Keine Artikel im Warenkorb
🔥 Aktuelle Top-Deals 🔥
| Betriebsspannung, V: | 230/400 |
| Höchstleistung/Nennleistung (230V), kW: | 11.5/11.0 |
| Höchstleistung/Nennleistung (400V), kVA: | 15.6/15.0 |
| Anlasser: | Elektro |
| Steckdosen: | 1 x CEE 400 V 32 A, 1 x CEE 230 V 63 A |
| Betriebsspannung, V | 230/400 |
| Höchstleistung/Nennleistung (230V), kW | 11.5/11.0 |
| Leistungszahl, cos φ | 1 (230V)/0,8 (400V) |
| Höchstleistung/Nennleistung (400V), kVA | 15.6/15.0 |
| Frequenz, Hz | 50** |
| Strom (max.) 230V/400V, A | 48/22 |
| Steckdosen | 1 x CEE 400 V 32 A, 1 x CEE 230 V 63 A |
| Volumen des Kraftstofftanks, l | 55 |
| Led-Anzeige | Spannung in Volt, Frequenz, Betriebsstundenzähler, Motorölstand |
| Schallpegel Lpa (7m)/Lwa, dB | 72/97 |
| Steckdose 12V, А | + |
| Motormodell | KS 780 |
| Typ des Motors | Benzin 2-Zylinder, 4-Takt mit Luftkühlung |
| Motorleistung, PS/kW | 22.0/16.18 |
| Kraftstoffart | Benzinmotor |
| Motoröl-Füllmenge, l | 1.5 |
| Hubraum, cm3 | 750 |
| Spannungsregler | Intelligentes AVR-System |
| Anlasser | Elektro |
| Batterie, A·h | 36 |
| Wicklung des Alternators | Kupfer |
| Schutzklasse | IP23M |
| Abmessungen Netto (LxBxH), mm | 797x705x805 |
| Abmessungen Brutto (LxBxH), mm | 807x715x905 |
| Nettogewicht, kg | 155 |
| Bruttogewicht, kg | 170.0 |
| SKU | KS 15-1E 1/3 ATSR |
| Strichcode | 4260405363445 |



Keine Artikel im Warenkorb